/ month
€ 2,000


- occupants 6
-
1 Double bed
4 Single beds
5 - 3 Bedrooms 3
-
2 Bathrooms with shower
2 - Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
In this marvellous dwelling, located in a tranquil area of Sesimbra, you can enjoy relaxing holidays with family or friends, or work remotely in a home office created by the owner, in light of the new times of teleworking. With capacity for 6 people, with a fantastic garden, fireplace and free parking outside. Here, you can make the most of your holidays, in the midst of nature. In just a few minutes by car, you will be at some of Sesimbra's most well-known beaches, such as Praia do Ouro and Praia da Califórnia, and you can also visit the Castle. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is also included.
Special features
Internet
Open-air parking
TV
Heating
Bedroom(s)
1 Double bed
4 Single beds
Independent kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
2 Bathrooms with shower
Security Deposit
Amount: € 2,000
Map and distances
Availability calendar
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Other relevant information
Accommodation Registration Number
121837/AL