/ month
€ 1,700
- occupants 8
-
3 Queen size beds
1 Bunk bed
4 - 4 Bedrooms 4
-
3 Bathrooms with bathtub
3 - 146 m² 146 m²
Availability and prices
Accommodation
Description
In this comfortable and peaceful home, located near the marina in Sesimbra, you can enjoy relaxing holidays with family or friends, or work remotely. With capacity for 8 people, it has a fantastic terrace, two balconies with sea views, a fireplace, and free parking outside.
Here, you can make the most of your holiday, enjoying a walk on the beach or in the surroundings of the condominium and enjoying nature.
In a few moments you will be at some of the most well-known beaches in Sesimbra, such as Praia do Ouro and Praia da Califórnia, and you can also visit the Castle or get to know the wonderful gastronomy of this area. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Here, you can make the most of your holiday, enjoying a walk on the beach or in the surroundings of the condominium and enjoying nature.
In a few moments you will be at some of the most well-known beaches in Sesimbra, such as Praia do Ouro and Praia da Califórnia, and you can also visit the Castle or get to know the wonderful gastronomy of this area. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Special features
Terrace
Open-air parking
TV
Kitchen
Bedroom(s)
3 Queen size beds
1 Bunk bed
Independent kitchen (gas)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
3 Bathrooms with bathtub
Security Deposit
Amount: € 1,700
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
116239/AL