/ month
€ 2,500
- occupants 4
-
2 Double beds
1 Sofa bed single
1 Extra bed
4 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 85 m² 85 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Near the Prince Real garden, you will find in this apartment, an authentic gallery, full of paintings painted by the owner.
With capacity for 4 people, you will be able to explore the best of Lisbon: Principe Real, Bairro Alto, Chiado, Avenida da Liberdade, Tagus River and St. George's Castle, all at short walking distances. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
With capacity for 4 people, you will be able to explore the best of Lisbon: Principe Real, Bairro Alto, Chiado, Avenida da Liberdade, Tagus River and St. George's Castle, all at short walking distances. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Special features
Internet
Satellite TV
85 m²
Microwave
Bedroom(s)
2 Double beds
1 Sofa bed single
1 Extra bed
Kitchen (gas)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with shower
General
Satellite TV
Satellite TV
Languages: Spanish, English, French
1st floor
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
85 m² Property
Bed linen: Included
Bed linen
Change each 7 days
Final cleaning: € 68.00
Towels: Included
Towels
Change each 7 days
Extra beds: Included
Security Deposit
Amount: € 2,500
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Other relevant information
Accommodation Registration Number
16476/AL