/ month
€ 1,250
- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 39 m² 39 m²
Availability and prices
Accommodation
Description
Right in the centre of Lisbon, a few minutes from the Tagus River and the famous Estrela Basilica, you will find this comfortable studio. With capacity for 4 people, every detail has been carefully considered to welcome you. With a privileged location, close to Santos neighbourhood, the famous Alcântara docks, just minutes from Belém, you will be able to enjoy the best that Lisbon has to offer on foot or by public transport. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
Special features
TV
Heating
Kitchen
39 m²
Bedroom(s)
1 Double bed
Open plan kitchen (induction)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
General
TV
3rd floor
Iron
Hair dryer
39 m² Property
Heat pump: Included
Bed linen: Included
Final cleaning: € 68.00
Towels: Included
Security Deposit
Amount: € 1,250
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Other relevant information
Accommodation Registration Number
95382/AL