/ month
€ 900
- occupants 4
-
2 Double beds
2 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 - 200 m² 200 m²
Availability and prices
Accommodation
Description
Enjoy perfect days in Sesimbra in this cosy apartment for up to 4 people, located in the Quinta de Palames Condominium – just a 6-minute walk from Praia do Ouro.
The space has a room with a double bed and a room with two single beds, ideal for families or groups of friends. Relax on the spacious balcony or enjoy the amenities of the condominium: pool with a view, games field, green areas and private parking.
Comfort, location and tranquillity in one place.
The apartment is located on the first floor of a building with a lift.
The space has a room with a double bed and a room with two single beds, ideal for families or groups of friends. Relax on the spacious balcony or enjoy the amenities of the condominium: pool with a view, games field, green areas and private parking.
Comfort, location and tranquillity in one place.
The apartment is located on the first floor of a building with a lift.
Special features
Open-air parking
TV
Kitchen
200 m²
Bedroom(s)
2 Double beds
Open plan kitchen (electric)
Refrigerator
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
General
TV
Washing machine
Iron
200 m² Property
Open-air parking: Included
Bed linen: Included
Final cleaning: € 98.00
Towels: Included
Security Deposit
Amount: € 900
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
155111/AL