/ month
€ 1,500
- occupants 2
-
1 Double bed
1 -
1 Bathroom with shower
1 - 50 m² 50 m²
Availability and prices
Accommodation
Description
Located in Graça, one of the city's oldest historic neighbourhoods, you will find this modern and comfortable apartment. New apartment with capacity for 2 people. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
BmyGuest @ Graça Heart of Typical Lisbon.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
BmyGuest @ Graça Heart of Typical Lisbon.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
Special features
TV
Kitchen
50 m²
Microwave
Bedroom(s)
1 Double bed
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
TV
1st floor
Lift
Washing machine
Hair dryer
50 m² Property
Bed linen: Included
Final cleaning: € 68.00
Towels: Included
Security Deposit
Amount: € 1,500
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Other relevant information
Accommodation Registration Number
121944/AL