/ month
€ 2,500


- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Bathroom with shower
2 - 67 m² 67 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Just a few metres from the city centre, you will find this fantastic apartment with a garage.
With capacity for 6 people, a modern decoration and very well equipped, you will be able to find everything you need right at your doorstep. The city centre is nearby and you can go by public transport or even on foot. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
With capacity for 6 people, a modern decoration and very well equipped, you will be able to find everything you need right at your doorstep. The city centre is nearby and you can go by public transport or even on foot. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
Special features
Internet
TV
Heating
67 m²
Bedroom(s)
1 Double bed
2 Single beds
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Security Deposit
Amount: € 2,500
Map and distances
Availability calendar
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
31008/AL