/ month
€ 900


- occupants 2
-
1 Double bed
1 -
1 Bathroom with shower
1 - 30 m² 30 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Located in Alfama, the oldest and one of the most typical neighbourhoods of the city of Lisbon, which resembles an old village, you will find this versatile and modern apartment with a boutique concept.
With capacity for 2 people, its interior is composed of a living room, which transforms into a bedroom, a fully equipped kitchen and bathroom. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
With capacity for 2 people, its interior is composed of a living room, which transforms into a bedroom, a fully equipped kitchen and bathroom. Cable TV and WiFi Internet are included at no extra cost. All bed and bath linen is equally included.
Guests must collect their keys at our BmyGuest Welcome Center, located at Av. da República, 45 - 6th Floor - Office 3.
Notes:
1. All check-ins after 10 pm will incur an additional cost of €30.
2. In case of difficulty accessing the Welcome Centre, please contact us.
Special features
Internet
TV
Heating
30 m²
Bedroom(s)
1 Double bed
Kitchen
Refrigerator
Microwave
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
General
1 TV
Internet: Included
Internet
Wi-Fi
Hair dryer
30 m² Property
Electric heating: Included
Bed linen: Included
Final cleaning: € 68.00
Not supplied
Towels
Security Deposit
Amount: € 900
Map and distances
Availability calendar
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
23793/AL